Parsing Specifications Sheet...
Samsung Galaxy Z Fold 8 Ultra
Estimated Rate
Rs. 659,999
Samsung Galaxy Z Fold 8 Ultra
Recorded Price Insight
No change since the previous recorded price.
Reference prices are indicative, may vary by retailer and location, and should be confirmed before purchase.
| UI | OneUI 9 |
|---|---|
| Dimensions | Unfolded: (158.4 x 143.2 x 4.1 mm), Folded: (158.4 x 72.8 x 8.9 mm) |
| Weight | 215 g |
| SIM | Nano-SIM + eSIM + eSIM (max 2 at a time) |
| Colors | Graphite, Cream, Violet Shadow |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE |
| 5G Band | SA/NSA/Sub6 |
| Chipset | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) |
| GPU | Adreno 840 (1.3GHz) |
| Size | 8.0 Inches |
| Resolution | 2256 x 2504 Pixels (~421 PPI) |
| Protection | Corning Gorilla Glass Ceramic 3 |
| Extra Features | 120Hz, HDR10+, 3000 nits (peak), Flex Titanium technology, Cover display:6.5 inches, 1080 x 2520 pixels, 422 ppi, Dynamic LTPO AMOLED 2X, 120Hz |
| Card | No |
| Features | HDR, panorama, Video (8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, gyro-EIS, OIS) |
| Front | 10 MP, f/2.2, 18mm (ultrawide), 1/3.0", Cover camera: 10 MP, f/2.2, 24mm (wide), 1/3.0", HDR, Video (4K@30/60fps, 1080p@30/60fps, gyro-EIS) |
| Bluetooth | v6.0 with A2DP, LE, apt-X HD |
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS |
| USB | USB Type-C 3.2, OTG |
| NFC | Yes |
| Data | 2G GSM, 3G HSPA 4G LTE, 5G capable |
| Audio | High-bitrate audio support, Speaker Phone |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | Glass front + Gorilla Glass Victus Ceramic 3) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame, IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) Advanced Armor aluminum frame |
| Price | Rs. 659,999 |
Explore Relevant Electronics Deals on Amazon
As an Amazon Associate I earn from qualifying purchases.