Parsing Specifications Sheet...
Samsung Galaxy S25 512GB
Estimated Rate
Rs. 334,999
Samsung Galaxy S25 512GB
Recorded Price Insight
No change since the previous recorded price.
Reference prices are indicative, may vary by retailer and location, and should be confirmed before purchase.
| UI | OneUI 7 |
|---|---|
| Dimensions | 146.9 x 70.4 x 7.2 mm |
| Weight | 162 g |
| SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) |
| Colors | Icy Blue, Mint, Navy, Silver Shadow, Pink Gold, Coral Red, Blue Black |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
| 5G Band | SA/NSA/Sub6 |
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
| GPU | Adreno 830 |
| Size | 6.2 Inches |
| Resolution | 1080 x 2340 Pixels (~416 PPI) |
| Protection | Corning Gorilla Glass Victus 2 |
| Extra Features | 120Hz, HDR10+, 2600 nits (peak), Always-on display |
| Card | No |
| Features | Best Face, auto-HDR, panorama, Video (8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS |
| Front | 12 MP, f/2.2, 26mm (wide), 1/3.2", dual pixel PDAF, HDR, HDR10+, Video (4K@30/60fps, 1080p@30fps) |
| Bluetooth | v5.4 with A2DP, LE |
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG |
| NFC | Yes |
| Data | 2G GSM, 3G HSPA, 4G LTE (up to 7CA), 5G Capable |
| Audio | 32-bit/384kHz audio, Tuned by AKG, Speaker Phone |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame, IP68 dust/water resistant (up to 1.5m for 30 min), Armor aluminum 2 frame |
| Price | Rs. 334,999 |
Explore Relevant Electronics Deals on Amazon
As an Amazon Associate I earn from qualifying purchases.