Parsing Specifications Sheet...
Samsung Galaxy S23 Plus
Estimated Rate
Rs. 319,000
Samsung Galaxy S23 Plus
Recorded Price Insight
No change since the previous recorded price.
Reference prices are indicative, may vary by retailer and location, and should be confirmed before purchase.
| UI | OneUI 5.1 |
|---|---|
| Dimensions | 157.8 x 76.2 x 7.6 mm |
| Weight | 195 g |
| SIM | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) |
| Colors | Black, Cotton, Green, Violet |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
| 5G Band | SA/NSA/Sub6 |
| Chipset | Qualcomm SM8550 Snapdragon 8 Gen 2 (4 nm) |
| GPU | Adreno 740 |
| Size | 6.6 Inches |
| Resolution | 1080 x 2340 Pixels (~390 PPI) |
| Protection | Corning Gorilla Glass Victus 2 |
| Extra Features | Always-on display, 120Hz, HDR10+ |
| Card | No |
| Features | Geo-tagging, touch focus, face/smile detection, Auto HDR, panorama, Video (8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS) |
| Front | 12 MP, f/2.2, 25mm (wide), PDAF, Dual video call, Auto-HDR, HDR10+, Video (4K@30/60fps, 1080p@30fps) |
| Bluetooth | v5.3 with A2DP, LE |
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO |
| USB | USB Type-C 3.2, OTG |
| NFC | Yes |
| Data | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (CA), 5G capable |
| Audio | 32-bit/384kHz audio Tuned by AKG, Speaker Phone |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | Glass front + Gorilla Glass Victus 2), Glass back + Gorilla Glass Victus 2), Aluminum frame, IP68 dust/water resistant (up to 1.5m for 30 mins), Armor aluminum frame with tougher drop and scratch resistance (advertised), Document viewer, Photo/video editor |
| Price | Rs. 319,000 |
Explore Relevant Electronics Deals on Amazon
As an Amazon Associate I earn from qualifying purchases.