Parsing Specifications Sheet...
Samsung Galaxy S22
Estimated Rate
Rs. 232,999
Samsung Galaxy S22
Recorded Price Insight
No change since the previous recorded price.
Reference prices are indicative, may vary by retailer and location, and should be confirmed before purchase.
| UI | OneUI 4.1 |
|---|---|
| Dimensions | 146 x 70.6 x 7.6 mm |
| Weight | 167 g |
| SIM | Dual Sim, Dual standby (2 Nano-SIMs + eSIM) |
| Colors | Phantom Black, White, Pink Gold, Green, Graphite, Sky Blue, Violet, Cream |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
| 5G Band | SA/NSA/Sub6/mmWave |
| Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
| GPU | Adreno 730 |
| Size | 6.1 Inches |
| Resolution | 1080 x 2340 Pixels (~422 PPI) |
| Protection | Corning Gorilla Glass Victus+ |
| Extra Features | 48Hz - 120Hz variable refresh rate, HDR10+, 1300 nits (peak), Always-on display |
| Card | No |
| Features | Geo-tagging, touch focus, face/smile detection, Auto HDR, panorama, Video (8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS) |
| Front | 10 MP, f/2.2, 26mm (wide), 1/3.24", Dual Pixel PDAF, Dual video call, Auto-HDR, Video (4K@30/60fps, 1080p@30fps) |
| Bluetooth | v5.2 with A2DP, LE |
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO |
| Radio | FM Radio (Unspecified) |
| USB | USB Type-C 3.2, USB On-The-Go |
| NFC | Yes |
| Data | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (CA), 5G capable |
| Audio | 32-bit/384kHz audio, Speaker Phone |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | IP68 dust/water resistant (up to 1.5m for 30 mins) Armour aluminum frame with tougher drop and scratch resistance (advertised), Samsung DeX, Samsung Wireless DeX (desktop experience support), Bixby natural language commands and dictation, Samsung Pay (Visa, MasterCard certified), Document viewer, Photo/video editor |
| Price | Rs. 232,999 |
Explore Relevant Electronics Deals on Amazon
As an Amazon Associate I earn from qualifying purchases.