
Motorola
Motorola Moto X5
Price unavailable
Motorola Moto X5 is listed for Pakistan buyers at with price currently unavailable. It includes 5.9 Inches for the display experience.
Display: 5.9 InchesCamera: Dual: 16 MP + 8 MP, 1080pConnectivity: HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100
Compare with another phoneBuying notes
Motorola Moto X5 buying guidance.
Confirm current market price, warranty status, and PTA approval with the seller before buying.
Check network band support for your SIM and city coverage; listed connectivity is HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100.
Specifications
Full specifications.
| Dimensions | N/A |
|---|---|
| Weight | N/A |
| SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Black, Blue |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) |
| Size | 5.9 Inches |
| Resolution | 1080 x 2160 Pixels (~409 PPI) |
| Protection | Corning Gorilla Glass 3 |
| Card | microSD Card, (supports upto 256GB) |
| Features | Geo-tagging, touch focus, face detection, panorama, auto-HDR, Video (2160p@30fps, 1080p@30/60fps) |
| Front | Dual: 16 MP + 8 MP, 1080p |
| Bluetooth | v5.0 with A2DP, LE, EDR, aptX |
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO |
| Radio | FM Radio, RDS with recording |
| USB | Type-C 1.0 reversible connector, USB On-The-Go |
| NFC | Yes |
| Data | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (3CA) Cat13 600/150 Mbps) |
| Audio | 3.5mm Audio Jack, MP3/AAC+/WAV/Flac player, MP4/H.264 player, Speaker Phone |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | Photo/video editor, Document viewer |
| Price | Price unavailable |
Questions
Common questions.
What are the camera details of Motorola Moto X5?
The listed camera details for Motorola Moto X5 are: Dual: 16 MP + 8 MP, 1080p.