
LG
LG G Flex
Price unavailable
LG G Flex is listed for Pakistan buyers at with price currently unavailable. It includes 6.0 inches for the display experience. Performance is based on Qualcomm MSM8974 Snapdragon 800.
Display: 6.0 inchesPerformance: Qualcomm MSM8974 Snapdragon 800Camera: 2.1 MP 1080p@30fpsConnectivity: HSDPA 850 / 1900 / 2100 - D950
Compare with another phoneBuying notes
LG G Flex buying guidance.
Confirm current market price, warranty status, and PTA approval with the seller before buying.
Check network band support for your SIM and city coverage; listed connectivity is HSDPA 850 / 1900 / 2100 - D950.
Specifications
Full specifications.
| Dimensions | 160.5 x 81.6 x 8.7 mm |
|---|---|
| Weight | 177 g |
| SIM | Micro-SIM |
| Colors | Titan silver |
| 3G Band | HSDPA 850 / 1900 / 2100 - D950 |
| 4G Band | LTE 700 / 1700 / 1900 / 2100 |
| Chipset | Qualcomm MSM8974 Snapdragon 800 |
| GPU | Adreno 330 |
| Size | 6.0 inches |
| Resolution | 720 x 1280 pixels (~245 ppi pixel density) |
| Card | No |
| Features | Geo-tagging, face detection, HDR, Simultaneous video and image recording, Video (1080p@60fps, HDR, stereo sound rec, video stabilization) |
| Front | 2.1 MP 1080p@30fps |
| Bluetooth | v4.0 with A2DP |
| GPS | Yes + A-GPS support & Glonass |
| Radio | Stereo FM radio with RDS |
| USB | microUSB v3.0, USB On-the-go, USB Host |
| NFC | Yes |
| Infrared | Yes |
| Data | GPRS Class 12 (4+1/3+2/2+3/1+4 slots), EDGE class 12, 3G (HSDPA 42 Mbps) 4G LTE |
| Audio | 3.5mm audio jack, Speakerphone |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
| Games | built-in |
| Torch | Yes |
| Extra | SNS application, Document viewer , Voice memo/dial commands, organizer, Photo viewer/editor, Predictive text input, Active noise cancellation with dedicated mic, , Speakerphone, Curved body and display, Self-healing coating on the back |
| Talktime | up to 15h |
| Price | Price unavailable |
Questions
Common questions.
What are the camera details of LG G Flex?
The listed camera details for LG G Flex are: 2.1 MP 1080p@30fps.