
Lenovo
Lenovo K9
Price unavailable
Lenovo K9 is listed for Pakistan buyers at with price currently unavailable. It includes 5.7 Inches for the display experience. Performance is based on Mediatek MT6762 Helio P22 (12 nm).
Display: 5.7 InchesPerformance: Mediatek MT6762 Helio P22 (12 nm)Camera: Dual 13 MP, f/2.2, 1/3Connectivity: HSDPA 850 / 900 / 1900 / 2100
Compare with another phoneBuying notes
Lenovo K9 buying guidance.
Confirm current market price, warranty status, and PTA approval with the seller before buying.
Check network band support for your SIM and city coverage; listed connectivity is HSDPA 850 / 900 / 1900 / 2100.
Specifications
Full specifications.
| Dimensions | 153.8 x 72.9 x 8 mm |
|---|---|
| Weight | 155 g |
| SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) |
| Colors | Black, Blue |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
| Chipset | Mediatek MT6762 Helio P22 (12 nm) |
| Size | 5.7 Inches |
| Resolution | 720 x 1440 Pixels (~282 PPI) |
| Card | microSD Card, (supports up to 128GB) (uses SIM 2 slot) |
| Features | Geo-tagging, face detection, Panorama, HDR, Video (1080p@30/60fps) |
| Front | Dual 13 MP, f/2.2, 1/3 |
| Bluetooth | v4.1 with A2DP |
| GPS | Yes + A-GPS support, & GLONASS |
| Radio | FM Radio |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| NFC | No |
| Data | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A Cat6 300/50 Mbps) |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer |
| Price | Price unavailable |
Questions
Common questions.
What are the camera details of Lenovo K9?
The listed camera details for Lenovo K9 are: Dual 13 MP, f/2.2, 1/3.