
BlackBerry
BlackBerry Q10
Price unavailable
BlackBerry Q10 is listed for Pakistan buyers at with price currently unavailable. It includes 3.1 inches for the display experience. Performance is based on Snapdragon S4 (LTE version)/ TI OMAP 4470 (Non-LTE).
Display: 3.1 inchesPerformance: Snapdragon S4 (LTE version)/ TI OMAP 4470 (Non-LTE)Camera: 2MPConnectivity: HSDPA 850 / 1900 / 2100
Compare with another phoneBuying notes
BlackBerry Q10 buying guidance.
Confirm current market price, warranty status, and PTA approval with the seller before buying.
Check network band support for your SIM and city coverage; listed connectivity is HSDPA 850 / 1900 / 2100.
Specifications
Full specifications.
| Dimensions | 119.6 x 66.8 x 10.4 mm |
|---|---|
| Weight | 139 g |
| Colors | Black, White |
| 3G Band | HSDPA 850 / 1900 / 2100 |
| 4G Band | LTE 700 / 850 / 1700 / 1900 |
| Chipset | Snapdragon S4 (LTE version)/ TI OMAP 4470 (Non-LTE) |
| Size | 3.1 inches |
| Resolution | 720 x 720 pixels |
| Card | microSD card (supports up to 64GB) |
| Features | Geo-tagging, face detection , image stabilization, Video (1080p@30fps) |
| Front | 2MP |
| Bluetooth | v4.0 with A2DP |
| GPS | A-GPS Only |
| Radio | No |
| USB | Yes |
| NFC | Yes |
| Data | GPRS , EDGE , 3G (EV-DO Rev. A, up to 3.1 Mbps, HSPA), 4G LTE |
| Audio | 3.5mm audio jack, Speakerphone |
| Browser | HTML5 |
| Messaging | SMS, MMS, Email, Push Email, IM |
| Games | built-in + downloadable |
| Torch | Yes |
| Extra | GPU, QWERTY Keyboard, Document viewer, Predictive text input, BlackBerry maps, Document editor, Organizer, Photo viewer, NFC support, Voice memo/dial, Predictive text input, SpeakerPhone |
| Standby | Up to 312 h |
| Talktime | Up to 10 h |
| Price | Price unavailable |
Questions
Common questions.
What are the camera details of BlackBerry Q10?
The listed camera details for BlackBerry Q10 are: 2MP.