Parsing Specifications Sheet...
iPhone SE Plus
Estimated Rate
Rs. 119,999
iPhone SE Plus
Recorded Price Insight
No change since the previous recorded price.
Reference prices are indicative, may vary by retailer and location, and should be confirmed before purchase.
| Dimensions | N/A |
|---|---|
| Weight | N/A |
| SIM | eSIM (Nano-SIM) |
| Colors | Black, Red, White |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - A1662, A1723 |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 11(1500), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 25(1900), 26(850), 28(700), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46(5200), 48, 66(1700/2100) |
| Chipset | Apple A14 |
| GPU | Apple GPU (4-core graphics) |
| Size | 6.1 Inches |
| Resolution | 1080 x 1920 Pixels (~361 PPI) |
| Protection | Ion-strengthened glass, oleophobic coating |
| Card | No |
| Features | OIS, 6 portrait light effcets, touch focus, face/smile detection, Smart HDR 3, Video |
| Front | 7 MP f/2.2, Face detection, HDR, panorama, Video (1080p@30fps; gyro-EIS) |
| Bluetooth | v5.0 with A2DP, LE |
| GPS | Yes + A-GPS support & Glonass |
| Radio | No |
| USB | 2.0, proprietary reversible connector |
| NFC | Yes |
| Data | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (5CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1) |
| Audio | Speaker Phone |
| Browser | HTML (Safari) |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
| Games | built-in + downloadable |
| Torch | Yes |
| Extra | Touch ID in Home button, IP67 rating for dust and water resistance, Active noise cancellation with dedicated mic, Document viewer |
| Price | Rs. 119,999 |
Explore Relevant Electronics Deals on Amazon
As an Amazon Associate I earn from qualifying purchases.