Parsing Specifications Sheet...
iPhone SE 2020
Estimated Rate
Rs. 92,499
iPhone SE 2020
Recorded Price Insight
No change since the previous recorded price.
Reference prices are indicative, may vary by retailer and location, and should be confirmed before purchase.
| Dimensions | 138.4 x 67.3 x 7.3 mm |
|---|---|
| Weight | 148 g |
| SIM | eSIM or (Nano-SIM) |
| Colors | Black, White, Red |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - A1662, A1723 |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 11(1500), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 25(1900), 26(850), 28(700), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46(5200), 48, 66(1700/2100) |
| Chipset | Apple A13 Bionic (7 nm+) |
| GPU | Apple GPU (4-core graphics) |
| Size | 4.7 Inches |
| Resolution | 750 x 1334 Pixels (~326 PPI) |
| Protection | Ion-strengthened glass, oleophobic coating |
| Extra Features | Wide color gamut, True-tone, 625 nits max brightness (advertised) |
| Card | No |
| Features | Phase detection, touch focus, face/smile detection, HDR (photo/panorama), Video (2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec.) |
| Front | 7 MP f/2.2, Face detection, HDR, panorama, Video (1080p@30fps; gyro-EIS) |
| Bluetooth | v5.0 with A2DP, LE |
| GPS | Yes + A-GPS support & Glonass |
| Radio | No |
| USB | 2.0, proprietary reversible connector |
| NFC | Yes |
| Data | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (5CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1) |
| Audio | Speaker Phone |
| Browser | HTML (Safari) |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
| Games | built-in + downloadable |
| Torch | Yes |
| Extra | Siri natural language commands and dictation, Glass front, glass back, aluminum frame, IP67 dust/water resistant (up to 1m for 30 mins), Apple Pay (Visa, MasterCard, AMEX certified), Active noise cancellation with dedicated mic, Document viewer |
| Price | Rs. 92,499 |
Explore Relevant Electronics Deals on Amazon
As an Amazon Associate I earn from qualifying purchases.