
Apple iPhone 17 Air
Apple iPhone 17 Air is listed for Pakistan buyers at around Rs. 479,999. It includes 6.5 Inches for the display experience. Performance is based on Apple A19 Pro (3 nm).
Apple iPhone 17 Air buying guidance.
Confirm current market price, warranty status, and PTA approval with the seller before buying.
Check network band support for your SIM and city coverage; listed connectivity is HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100.
Use Rs. 479,999 as an estimated reference price, since shop rates can vary by city and stock condition.
Full specifications.
| Dimensions | 156.2 x 74.7 x 5.6 mm |
|---|---|
| Weight | 165 g |
| SIM | eSIM + eSIM (8 or more, max 2 at a time) |
| Colors | Space Black, Cloud White, Light Gold, Sky Blue |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE |
| 5G Band | SA/NSA/Sub6 |
| Chipset | Apple A19 Pro (3 nm) |
| GPU | Apple GPU (5-core graphics) |
| Size | 6.5 Inches |
| Resolution | 1260 x 2736 Pixels (~463 PPI) |
| Protection | Ceramic Shield 2, Mohs level 5, Anti-reflective coating |
| Extra Features | 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Card | No |
| Features | HDR (photo/panorama), Video (4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec.) |
| Front | 18 MP multi-aspect, f/1.9, (wide), PDAF, OIS SL 3D, (depth/biometrics sensor), HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec, Video (4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS) |
| Bluetooth | v6.0 with A2DP, LE |
| GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS, NavIC |
| USB | USB Type-C 2.0 |
| NFC | Yes |
| Data | 2G GSM, 3G HSPA, 4G LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| Audio | Speaker Phone |
| Browser | Yes |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | Glass front (Ceramic Shield 2), titanium frame (grade 5), glass back (Ceramic Shield), IP68 dust tight and water resistant (immersible up to 6m for 30 min), Apple Pay (Visa, MasterCard, AMEX certified) |
| Price | Rs. 479,999 |
Common questions.
The estimated Apple iPhone 17 Air price in Pakistan is Rs. 479,999. Local shop prices may vary slightly by city, warranty, and stock.
The listed camera details for Apple iPhone 17 Air are: 18 MP multi-aspect, f/1.9, (wide), PDAF, OIS SL 3D, (depth/biometrics sensor), HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec, Video (4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS).