Parsing Specifications Sheet...
iPhone 16 Pro 1TB
Estimated Rate
Rs. 595,999
iPhone 16 Pro 1TB
Recorded Price Insight
No change since the previous recorded price.
Reference prices are indicative, may vary by retailer and location, and should be confirmed before purchase.
| Dimensions | 149.6 x 71.5 x 8.3 mm |
|---|---|
| Weight | 199 g |
| SIM | eSIM (Nano-SIM) |
| Colors | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE |
| 5G Band | SA/NSA/Sub6 |
| Chipset | Apple A18 Pro (3 nm) |
| GPU | Apple GPU (6-core graphics) |
| Size | 6.3 Inches |
| Resolution | 1206 x 2622 Pixels (~458 PPI) |
| Protection | Ceramic Shield glass 2024 gen |
| Extra Features | Always-On display, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
| Card | No |
| Features | HDR (photo/panorama), Video (4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec.) |
| Front | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS + SL 3D, (depth/biometrics sensor), Video (HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec, Video (4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS) |
| Bluetooth | v5.3 with A2DP, LE |
| GPS | Yes + GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
| NFC | Yes |
| Data | 2G GSM, 3G HSPA, 4G LTE, 5G EV-DO Rev.A 3.1 Mbps |
| Audio | Speaker Phone |
| Browser | Yes |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | Glass front + Corning-made glass), glass back + Corning-made glass), titanium frame (grade 5), IP68 dust/water resistant (up to 6m for 30 min), Apple Pay (Visa, MasterCard, AMEX certified) |
| Price | Rs. 595,999 |
Explore Relevant Electronics Deals on Amazon
As an Amazon Associate I earn from qualifying purchases.