Parsing Specifications Sheet...
iPhone 14 Pro
Estimated Rate
Rs. 518,999
iPhone 14 Pro
Recorded Price Insight
No change since the previous recorded price.
Reference prices are indicative, may vary by retailer and location, and should be confirmed before purchase.
| Dimensions | 147.5 x 71.5 x 7.9 mm |
|---|---|
| Weight | 206 g |
| SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Space Black, Silver, Gold, Deep Purple |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE |
| 5G Band | SA/NSA/Sub6 |
| Chipset | Apple A16 Bionic (4 nm) |
| GPU | Apple GPU (5-core graphics) |
| Size | 6.1 Inches |
| Resolution | 1179 x 2556 Pixels (~461 PPI) |
| Protection | Ion-strengthened glass, oleophobic coating |
| Extra Features | Always-On display, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
| Card | No |
| Features | HDR (photo/panorama), Video (4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@30fps), stereo sound rec.) |
| Front | Dual Camera: 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS (unconfirmed) + SL 3D, (depth/biometrics sensor) |
| Bluetooth | v5.3 with A2DP, LE |
| GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS |
| USB | Lightning, USB 2.0 |
| NFC | Yes |
| Data | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable, EV-DO Rev.A 3.1 Mbps |
| Audio | Lightning to 3.5 mm headphone jack adapter, Speaker Phone |
| Browser | Yes |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | Emergency SOS via satellite (SMS sending/receiving), Glass front + Gorilla Glass), Glass back + Gorilla Glass), IP68 dust/water resistant (up to 6m for 30 mins), Apple Pay (Visa, MasterCard, AMEX certified), Document editor |
| Price | Rs. 518,999 |
Explore Relevant Electronics Deals on Amazon
As an Amazon Associate I earn from qualifying purchases.